Bharat Job Find – Free Job Alert
RRB Group D Answer key Download 2026
Railway Recruitment BoardsRRB Group D Answer key Download 2026 : Check all important details including eligibility, age limit, total vacancies, salary, selection process, exam pattern, and apply online directly.
Railway Recruitment Boards · CEN No. 09/2025
21,195 Level-1 Railway Posts, Zone by Zone — The Complete Vacancy Picture
This is one of the biggest Railway Recruitment Board drives in recent memory — nearly 22,195 posts across Level-1 of the 7th CPC Pay Matrix, spread over fifteen Railway zones and covering everything from Trackmaintainer and Pointsman B to specialised Assistant roles in Signal & Telecom, Electrical, Carriage & Wagon, and Bridge departments. Trackmaintainer-IV and Pointsman B alone account for a huge share of the total, since track and traffic operations run through every single zone.
Below is the full zone-wise and post-wise breakdown exactly as notified — nothing trimmed, so you can check your preferred zone and post side by side before deciding where to apply.
Post Parameters — Qualification & Medical Standard
| Post | Department | Medical Std. | Minimum Qualification |
|---|---|---|---|
| Assistant TRD | Electrical | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant Operations (Electrical) | Electrical – General Services | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant TL and AC | Electrical – General Services | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant (S&T) | Signal & Telecom | B-1 | 10th pass / ITI / NAC (NCVT) |
| Pointsman B | Traffic | A-2 | 10th pass / ITI / NAC (NCVT) |
| Assistant Track Machine | Engineering – Track Machine | A-3 | 10th pass / ITI / NAC (NCVT) |
| Trackmaintainer-IV | Engineering – P.Way | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant Bridge | Engineering – Bridge | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant Carriage and Wagon | Mechanical – Carriage & Wagon | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant Loco Shed (Electrical) | Electrical Shed / Diesel Shed | B-1 | 10th pass / ITI / NAC (NCVT) |
| Assistant P.Way | Engineering – P.Way | B-1 | 10th pass / ITI / NAC (NCVT) |
Suitability for PwBD (LD/HI sub-categories) varies by post — refer to Annexure-A of the official CEN for exact sub-disability codes.
One RRB, one application. You can only choose a single RRB/Railway Zone for this entire CEN — within it, you list every post you're eligible for and interested in. Applying to more than one RRB gets all your applications rejected outright.
Complete Zone-Wise & Post-Wise Vacancy Table
All figures below are UR / SC / ST / OBC / EWS / Total as notified in Annexure-B. ExSM, CCAA, and PwBD vacancies are horizontal reservations already counted within these totals, not additional to them.
Western Railway (Mumbai)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 17 | 6 | 2 | 13 | 5 | 43 |
| Assistant Carriage and Wagon | 24 | 11 | 5 | 18 | 8 | 152 |
| Assistant Loco Shed (Electrical) | 3 | 1 | 1 | 1 | 0 | 12 |
| Assistant Operations (Electrical) | 13 | 7 | 3 | 10 | 3 | 84 |
| Assistant TL and AC | 11 | 4 | 2 | 6 | 2 | 58 |
| Assistant P.Way | 11 | 3 | 2 | 6 | 1 | 23 |
| Trackmaintainer-IV | 685 | 227 | 103 | 416 | 168 | 1599 |
| Assistant (S&T) | 57 | 20 | 8 | 30 | 15 | 300 |
| Assistant Track Machine | 4 | 2 | 1 | 4 | 1 | 30 |
| Pointsman B | 318 | 120 | 49 | 185 | 79 | 751 |
| Assistant TRD | 17 | 6 | 2 | 9 | 6 | 96 |
| Zone Total | 3148 | |||||
North Western Railway (Jaipur)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 7 | 2 | 0 | 1 | 2 | 12 |
| Assistant Carriage and Wagon | 26 | 5 | 1 | 9 | 5 | 46 |
| Assistant Operations (Electrical) | 6 | 1 | 1 | 4 | 3 | 15 |
| Assistant TL and AC | 13 | 4 | 1 | 5 | 3 | 26 |
| Assistant P.Way | 4 | 0 | 0 | 0 | 2 | 6 |
| Trackmaintainer-IV | 297 | 97 | 26 | 113 | 67 | 600 |
| Assistant (S&T) | 18 | 5 | 1 | 7 | 4 | 35 |
| Assistant Track Machine | 7 | 2 | 0 | 3 | 1 | 13 |
| Pointsman B | 94 | 32 | 17 | 43 | 14 | 200 |
| Assistant TRD | 11 | 3 | 1 | 3 | 3 | 21 |
| Zone Total | 974 | |||||
North Central Railway (Allahabad/Prayagraj)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 15 | 8 | 2 | 5 | 2 | 32 |
| Assistant Carriage and Wagon | 24 | 1 | 2 | 2 | 1 | 30 |
| Assistant Loco Shed (Electrical) | 4 | 0 | 1 | 2 | 0 | 7 |
| Assistant Operations (Electrical) | 16 | 4 | 2 | 6 | 3 | 31 |
| Trackmaintainer-IV | 251 | 89 | 42 | 164 | 54 | 600 |
| Assistant (S&T) | 60 | 15 | 4 | 31 | 4 | 114 |
| Assistant Track Machine | 9 | 3 | 1 | 5 | 1 | 19 |
| Pointsman B | 164 | 30 | 30 | 48 | 28 | 300 |
| Assistant TRD | 27 | 6 | 5 | 8 | 4 | 50 |
| Zone Total | 1183 | |||||
South Western Railway (Hubli)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 7 | 2 | 0 | 3 | 1 | 13 |
| Assistant Carriage and Wagon | 4 | 3 | 1 | 1 | 0 | 9 |
| Trackmaintainer-IV | 34 | 8 | 4 | 8 | 4 | 58 |
| Pointsman B | 6 | 1 | 0 | 2 | 1 | 10 |
| Zone Total | 90 | |||||
West Central Railway (Jabalpur)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 1 | 1 | 0 | 0 | 0 | 2 |
| Assistant Carriage and Wagon | 20 | 2 | 4 | 16 | 8 | 50 |
| Assistant Loco Shed (Electrical) | 9 | 3 | 2 | 5 | 2 | 21 |
| Assistant Operations (Electrical) | 3 | 1 | 1 | 2 | 1 | 8 |
| Assistant TL and AC | 2 | 1 | 1 | 0 | 1 | 5 |
| Assistant P.Way | 18 | 6 | 3 | 11 | 4 | 42 |
| Trackmaintainer-IV | 300 | 70 | 42 | 47 | 63 | 522 |
| Assistant (S&T) | 44 | 19 | 7 | 4 | 19 | 93 |
| Assistant Track Machine | 13 | 7 | 1 | 6 | 4 | 32 |
| Pointsman B | 136 | 52 | 25 | 54 | 36 | 303 |
| Assistant TRD | 35 | 12 | 3 | 12 | 7 | 69 |
| Zone Total | 1147 | |||||
East Coast Railway (Bhubaneswar)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 3 | 1 | 0 | 1 | 0 | 5 |
| Assistant Carriage and Wagon | 20 | 7 | 6 | 10 | 5 | 48 |
| Assistant Loco Shed (Electrical) | 2 | 3 | 0 | 0 | 0 | 5 |
| Assistant Operations (Electrical) | 5 | 1 | 1 | 0 | 1 | 8 |
| Assistant TL and AC | 4 | 1 | 0 | 2 | 0 | 7 |
| Assistant P.Way | 3 | 0 | 0 | 2 | 0 | 5 |
| Trackmaintainer-IV | 163 | 59 | 30 | 107 | 41 | 400 |
| Assistant (S&T) | 15 | 7 | 2 | 10 | 9 | 43 |
| Assistant Track Machine | 32 | 11 | 6 | 22 | 6 | 77 |
| Pointsman B | 68 | 21 | 11 | 45 | 18 | 163 |
| Assistant TRD | 14 | 9 | 1 | 7 | 11 | 42 |
| Zone Total | 803 | |||||
South East Central Railway (Bilaspur)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 4 | 2 | 1 | 3 | 1 | 11 |
| Assistant Carriage and Wagon | 19 | 7 | 2 | 8 | 7 | 43 |
| Assistant Loco Shed (Electrical) | 3 | 0 | 0 | 2 | 0 | 5 |
| Assistant Operations (Electrical) | 4 | 0 | 0 | 1 | 0 | 5 |
| Assistant TL and AC | 7 | 2 | 2 | 3 | 3 | 17 |
| Assistant P.Way | 2 | 1 | 0 | 1 | 0 | 4 |
| Trackmaintainer-IV | 264 | 99 | 39 | 144 | 83 | 629 |
| Assistant (S&T) | 32 | 8 | 4 | 17 | 5 | 66 |
| Assistant Track Machine | 12 | 2 | 2 | 6 | 2 | 24 |
| Pointsman B | 147 | 54 | 21 | 83 | 33 | 338 |
| Assistant TRD | 22 | 9 | 5 | 13 | 8 | 57 |
| Zone Total | 1199 | |||||
Northern Railway (New Delhi)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 124 | 46 | 23 | 83 | 31 | 307 |
| Assistant Carriage and Wagon | 105 | 38 | 18 | 66 | 24 | 251 |
| Assistant Loco Shed (Electrical) | 24 | 9 | 4 | 16 | 7 | 60 |
| Assistant Operations (Electrical) | 36 | 13 | 7 | 22 | 9 | 87 |
| Assistant TL and AC | 53 | 19 | 9 | 34 | 11 | 126 |
| Assistant P.Way | 36 | 12 | 6 | 23 | 8 | 85 |
| Trackmaintainer-IV | 710 | 266 | 133 | 480 | 175 | 1764 |
| Assistant (S&T) | 90 | 33 | 17 | 58 | 21 | 219 |
| Assistant Track Machine | 7 | 2 | 1 | 5 | 2 | 17 |
| Pointsman B | 212 | 78 | 40 | 143 | 51 | 524 |
| Assistant TRD | 40 | 14 | 8 | 26 | 9 | 97 |
| Zone Total | 3537 | |||||
Southern Railway (Chennai)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 7 | 3 | 1 | 5 | 3 | 19 |
| Assistant Carriage and Wagon | 25 | 12 | 9 | 12 | 7 | 65 |
| Assistant Loco Shed (Electrical) | 4 | 3 | 1 | 3 | 2 | 13 |
| Assistant TL and AC | 15 | 7 | 4 | 7 | 4 | 37 |
| Assistant P.Way | 2 | 1 | 3 | 1 | 1 | 8 |
| Trackmaintainer-IV | 225 | 79 | 44 | 150 | 58 | 556 |
| Assistant (S&T) | 12 | 5 | 5 | 2 | 6 | 30 |
| Assistant Track Machine | 10 | 4 | 2 | 6 | 2 | 24 |
| Pointsman B | 111 | 35 | 20 | 55 | 20 | 241 |
| Assistant TRD | 19 | 6 | 7 | 6 | 5 | 43 |
| Zone Total | 1036 | |||||
North Eastern Railway (Gorakhpur)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 6 | 3 | 2 | 2 | 3 | 16 |
| Assistant Carriage and Wagon | 9 | 6 | 6 | 1 | 1 | 23 |
| Assistant Loco Shed (Electrical) | 9 | 2 | 1 | 5 | 1 | 18 |
| Assistant Operations (Electrical) | 18 | 6 | 3 | 7 | 3 | 37 |
| Assistant TL and AC | 12 | 4 | 1 | 4 | 1 | 22 |
| Assistant P.Way | 14 | 5 | 3 | 10 | 3 | 35 |
| Trackmaintainer-IV | 251 | 96 | 48 | 171 | 62 | 628 |
| Assistant (S&T) | 29 | 9 | 8 | 12 | 5 | 63 |
| Assistant Track Machine | 6 | 2 | 1 | 3 | 1 | 13 |
| Pointsman B | 164 | 40 | 33 | 46 | 17 | 300 |
| Assistant TRD | 19 | 5 | 3 | 10 | 4 | 41 |
| Zone Total | 1196 | |||||
Northeast Frontier Railway (Guwahati)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 9 | 4 | 2 | 7 | 3 | 25 |
| Assistant Carriage and Wagon | 16 | 5 | 3 | 10 | 4 | 38 |
| Assistant Operations (Electrical) | 19 | 7 | 4 | 14 | 6 | 50 |
| Assistant TL and AC | 17 | 7 | 4 | 11 | 4 | 43 |
| Assistant P.Way | 3 | 0 | 0 | 2 | 0 | 5 |
| Trackmaintainer-IV | 357 | 133 | 66 | 239 | 89 | 884 |
| Assistant (S&T) | 61 | 22 | 12 | 39 | 14 | 148 |
| Assistant Track Machine | 14 | 5 | 2 | 9 | 3 | 33 |
| Pointsman B | 201 | 75 | 37 | 136 | 51 | 500 |
| Assistant TRD | 21 | 8 | 3 | 13 | 5 | 50 |
| Zone Total | 1776 | |||||
Eastern Railway (Kolkata) / Metro Kolkata
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant (S&T) | 40 | 15 | 9 | 29 | 10 | 103 |
| Assistant Bridge | 4 | 0 | 1 | 2 | 0 | 7 |
| Assistant Carriage and Wagon | 32 | 9 | 6 | 20 | 8 | 75 |
| Assistant Loco Shed (Electrical) | 8 | 2 | 2 | 4 | 2 | 18 |
| Assistant Operations (Electrical) | 20 | 7 | 3 | 14 | 7 | 51 |
| Assistant P.Way | 2 | 0 | 0 | 0 | 0 | 2 |
| Assistant TL and AC | 9 | 3 | 3 | 7 | 4 | 26 |
| Assistant Track Machine | 21 | 5 | 2 | 5 | 0 | 33 |
| Assistant TRD | 13 | 3 | 3 | 8 | 3 | 30 |
| Pointsman B | 87 | 31 | 20 | 50 | 20 | 208 |
| Trackmaintainer-IV | 160 | 60 | 28 | 106 | 39 | 393 |
| Metro Kolkata: Assistant Operations (Electrical) | 43 | 4 | 22 | 30 | 30 | 129 |
| Metro Kolkata: Assistant (S&T) | 2 | 3 | 3 | 4 | 1 | 13 |
| Metro Kolkata: Pointsman B | 15 | 8 | 6 | 16 | 8 | 53 |
| Metro Kolkata: Trackmaintainer-IV | 15 | 5 | 6 | 1 | 5 | 32 |
| Zone Total (incl. Metro) | 1173 | |||||
Central Railway (Mumbai)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 27 | 10 | 5 | 18 | 7 | 67 |
| Assistant Carriage and Wagon | 30 | 11 | 8 | 17 | 6 | 72 |
| Assistant Loco Shed (Electrical) | 19 | 8 | 4 | 4 | 6 | 41 |
| Assistant Operations (Electrical) | 20 | 8 | 6 | 14 | 5 | 53 |
| Assistant TL and AC | 43 | 15 | 6 | 24 | 7 | 95 |
| Assistant P.Way | 6 | 0 | 0 | 0 | 0 | 6 |
| Trackmaintainer-IV | 341 | 90 | 66 | 99 | 85 | 681 |
| Assistant (S&T) | 59 | 21 | 10 | 35 | 13 | 138 |
| Assistant Track Machine | 54 | 20 | 10 | 36 | 13 | 133 |
| Pointsman B | 233 | 89 | 49 | 125 | 47 | 543 |
| Assistant TRD | 62 | 23 | 13 | 39 | 13 | 150 |
| Zone Total | 1979 | |||||
East Central Railway (Hajipur)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 11 | 4 | 2 | 7 | 3 | 27 |
| Assistant Carriage and Wagon | 19 | 8 | 5 | 13 | 5 | 50 |
| Assistant Operations (Electrical) | 13 | 4 | 1 | 7 | 3 | 28 |
| Assistant P.Way | 9 | 3 | 2 | 6 | 2 | 22 |
| Trackmaintainer-IV | 202 | 75 | 38 | 135 | 50 | 500 |
| Assistant (S&T) | 11 | 3 | 1 | 7 | 2 | 24 |
| Assistant Track Machine | 43 | 16 | 8 | 28 | 10 | 105 |
| Pointsman B | 92 | 33 | 17 | 61 | 22 | 225 |
| Assistant TRD | 5 | 2 | 2 | 2 | 1 | 12 |
| Zone Total | 993 | |||||
South Eastern Railway (Kolkata)
| Post | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Assistant Bridge | 6 | 2 | 1 | 3 | 1 | 13 |
| Assistant Carriage and Wagon | 6 | 4 | 5 | 9 | 2 | 26 |
| Assistant Operations (Electrical) | 2 | 3 | 1 | 1 | 1 | 8 |
| Assistant TL and AC | 7 | 4 | 1 | 5 | 1 | 18 |
| Assistant P.Way | 8 | 3 | 1 | 2 | 4 | 18 |
| Trackmaintainer-IV | 213 | 71 | 53 | 136 | 60 | 533 |
| Assistant (S&T) | 15 | 16 | 1 | 10 | 3 | 45 |
| Assistant Track Machine | 7 | 2 | 1 | 4 | 1 | 15 |
| Pointsman B | 96 | 52 | 20 | 68 | 30 | 266 |
| Assistant TRD | 4 | 1 | 0 | 2 | 0 | 7 |
| Zone Total | 949 | |||||
Zone-Wise Totals at a Glance
| Railway Zone | Total Vacancies |
|---|---|
| Northern Railway (Delhi) | 3537 |
| Western Railway (Mumbai) | 3148 |
| Central Railway (Mumbai) | 1979 |
| Northeast Frontier Railway (Guwahati) | 1776 |
| Eastern Railway (Kolkata)/Metro | 1173 |
| North Central Railway (Allahabad) | 1183 |
| North Eastern Railway (Gorakhpur) | 1196 |
| South East Central Railway (Bilaspur) | 1199 |
| West Central Railway (Jabalpur) | 1147 |
| Southern Railway (Chennai) | 1036 |
| East Central Railway (Hajipur) | 993 |
| South Eastern Railway (Kolkata) | 949 |
| North Western Railway (Jaipur) | 974 |
| East Coast Railway (Bhubaneswar) | 803 |
| South Western Railway (Hubli) | 90 |
| Overall CEN Total (All RRBs, per official CEN) | 21,997 |
Note: The 15 zones listed above are the ones with detailed post-wise tables covered in this article. A few additional RRB zones (e.g., Ajmer, Bengaluru, Bhopal, Chandigarh, Ranchi, Secunderabad) also carry vacancies under this CEN, contributing to the official overall total of 21,997 — candidates from those zones should check Annexure-B of the full CEN on their respective RRB website.
Physically demanding roles need physical preparation too. With PET being qualifying (not just a formality) for most of these posts, candidates should start training for the weight-carry-and-run standard well before the CBT itself — clearing the written exam only to fail PET means starting the whole cycle over next time.
With vacancies this widely spread — Northern Railway and Western Railway alone account for nearly a third of the total — the smartest first step is picking a zone based on where you're willing to relocate and train, not just where the numbers look biggest. Once that RRB is chosen at "Create an Account," there's no going back, so it's worth weighing Trackmaintainer-IV and Pointsman B's sheer volume against the more specialised Assistant roles before finalising preferences.
Disclaimer: Based on RRB CEN No. 09/2025. Vacancy figures are provisional and subject to revision by Railway Administration. Candidates should verify final figures, exact syllabus, and post-specific PwBD suitability on the official RRB/RRC website of their chosen zone before applying.
| Important Dates | |
|---|---|
| Indicative Notice Published in Employment News | 27 December 2025 |
| Online Application Opens | 31 Jan 2026 |
| Online Application Last Date Extended | 9 March 2026 |
| Last Date for Application Fee Payment | 9 March 2026 |
| Modification Window (with modification fee) | 5 to 14 March 2026 |
| Scribe Details Submission Window | 15 to 19 March 2026 |
| Application Status Date for CBT-1 | 10 July 2026 |
| Exam City Date | 24 July 2026 |
| Admit card Date | Before 4 day of exam |
| Application Fee | |
|---|---|
| General / OBC | ₹Rs. 500/- (Rs. 400 refundable on appearing in CBT) |
| SC / ST | ₹Rs. 250/- (refundable on appearing in CBT) |
| Age Limit | |
|---|---|
| Minimum Age | View Down In Table Years |
| Maximum Age | View Down In Table Years |
| Post Name | No. of Vacancies | Eligibility Criteria |
|---|---|---|
| Various Posts in Level-1 of 7th CPC Pay Matrix (Trackmaintainer-IV, Pointsman B, Assistant – S&T/Electrical/Carriage & Wagon/Bridge/P.Way/Track Machine/TRD/TL&AC/Operations-Electrical/Loco Shed-Electrical) | 22195 | To be eligible, candidates should have successfully passed Class 10 (High School/Matric) from a recognized board in India, or have an ITI qualification, or a valid National Apprenticeship Certificate (NAC) issued by NCVT. |
| Total | 22195 | — |
| Salary / Pay Scale |
|---|
|
| Important Links | |
|---|---|
| Apply Download Exam City Intimation Slip | Click Here ↗ |
| Download Admit Card | Click Here ↗ |
| Download Application Status | Click Here ↗ |
| Apply Online | Click Here ↗ |
| Download Last Date Extended Notice PDF | Click Here ↗ |
| Download Revised Vacancy Notice PDF | Click Here ↗ |
| Download Official Notification PDF | Click Here ↗ |
| Download Revised Date Notice PDF | Click Here ↗ |
| Download Short Notification PDF | Click Here ↗ |
| Official Website | Click Here ↗ |
| Revised Exam Schedule | Click Here ↗ |
| Download Answer key | Click Here ↗ |
❓ Frequently Asked Questions – RRB Group D Answer key Download 2026
Q1. What is the last date to apply for RRB Group D Answer key Download 2026 ?
Please check the official notification for the last date. Visit Bharat Job Find daily for updates.
Q2. What is the total vacancy in RRB Group D Answer key Download 2026 2026?
Total 22195 vacancies have been announced for RRB Group D Answer key Download 2026 2026. Check the vacancy details table above for post-wise breakdown.
Q3. What is the age limit for RRB Group D Answer key Download 2026 ?
The age limit for RRB Group D Answer key Download 2026 is minimum View Down In Table years and maximum View Down In Table years. Age relaxation is applicable for SC/ST/OBC/PwD candidates as per government rules.
Q4. What is the application fee for RRB Group D Answer key Download 2026 ?
The application fee for RRB Group D Answer key Download 2026 is ₹Rs. 500/- (Rs. 400 refundable on appearing in CBT) for General/OBC candidates and ₹Rs. 250/- (refundable on appearing in CBT) for SC/ST candidates. Payment can be made online via debit card, credit card, net banking or UPI.
Q5. How to apply online for RRB Group D Answer key Download 2026 2026?
To apply for RRB Group D Answer key Download 2026 : 1) Visit the official website using the Apply Online link above. 2) Register with your email and mobile number. 3) Fill the application form with correct details. 4) Upload your photo and signature. 5) Pay the application fee. 6) Submit and take a printout for reference.
Q6. What is the salary for RRB Group D Answer key Download 2026 ?
The salary for RRB Group D Answer key Download 2026 is Selected candidates will be placed in Pay Level-1 of the 7th Central Pay Commission Pay Matrix, with an initial monthly pay of Rs. 18,000. Standard railway allowances (DA, HRA, etc.) apply as per extant rules once appointed. During prescribed training, only a stipend is paid.. This is as per the 7th Pay Commission norms along with DA, HRA and other allowances.