Bharat Job Find – Free Job Alert
ISRO Scientist/Engineer SC Recruitment 2026
Indian Space Research OrganisationISRO Scientist/Engineer SC Recruitment 2026: Check all important details including eligibility, age limit, total vacancies, salary, selection process, exam pattern, and apply online directly.
ISRO Scientist/Engineer SC Recruitment 2026: Indian Space Research Organisation (ISRO) – ISRO Centralised Recruitment Board (ICRB) ne Advertisement No. ISRO:ICRB:02(EMC-CEPO):2026 (Dated 28 July 2026) ke tahat Scientist/Engineer 'SC' (Group-A Gazetted Posts) ke 92 posts ke liye online applications invite ki hain. Yeh posts Pay Matrix Level 10 par hain jisme minimum basic pay Rs. 56,100/- per month milegi. Online application 28 July 2026 se shuru hai aur last date 17 August 2026 hai. Fee payment ki last date 19 August 2026 hai.
Is recruitment mein sabse important requirement yeh hai ki candidates ke paas GATE 2025 ya GATE 2026 ka valid SCORE hona chahiye — GATE marks ya GATE rank nahi, balki GATE Score. Shortlisting GATE Score ke basis par 1:7 ratio mein hogi. Final selection mein 50% weightage GATE Score ko aur 50% weightage Interview ko diya jayega.
Post Wise Vacancy & Tentative Posting Centres
| Post Code | Discipline | Total Posts | GATE Paper Code | Tentative Posting Centres |
|---|---|---|---|---|
| BE001 | Electronics | 34 (29+5 PwBD) | EC | HSFC & URSC-Bengaluru, NRSC-Hyderabad, SAC-Ahmedabad, SDSC SHAR-Sriharikota, VSSC-Thiruvananthapuram, IPRC-Mahendragiri |
| BE002 | Mechanical | 26 (24+2 PwBD) | ME | HSFC, LPSC & URSC-Bengaluru, IPRC-Mahendragiri, SAC-Ahmedabad, SDSC SHAR, VSSC-Thiruvananthapuram, LPSC-Valiamala |
| BE003 | Computer Science | 13 (10+3 PwBD) | CS | URSC-Bengaluru, MCF-Hassan, NRSC-Hyderabad, SAC-Ahmedabad, VSSC-Thiruvananthapuram |
| BE004 | Civil | 10 (UR-3, OBC-2, SC-2, ST-1, EWS-2) | CE | IPRC-Mahendragiri, ISRO HQ/ISTRAC/URSC-Bengaluru, SDSC SHAR, VSSC-Thiruvananthapuram, LPSC-Valiamala, NRSC-Hyderabad |
| BE005 | Electrical | 04 (UR-2, OBC-1, ST-1) | EE | NRSC-Hyderabad, SAC-Ahmedabad |
| BE006 | Refrigeration & Air Conditioning | 02 (UR-1, OBC-1) | ME | SAC-Ahmedabad |
| BE007 | Architecture | 02 (UR-1, ST-1) | AR | URSC-Bengaluru, VSSC-Thiruvananthapuram |
| BE004A | Civil – Autonomous Body (PRL) | 01 (UR-1) | CE | PRL-Ahmedabad |
| Grand Total | 92 | — | — | |
Educational Qualification – Discipline Wise
| Post Code | Required Degree | Min % / CGPA | GATE Requirement |
|---|---|---|---|
| BE001 | B.E./B.Tech – Electronics & Communication Engg. | 65% or CGPA 6.84/10 (avg all semesters) | Valid GATE Score – EC |
| BE002 | B.E./B.Tech – Mechanical Engg. | 65% or CGPA 6.84/10 | Valid GATE Score – ME |
| BE003 | B.E./B.Tech – Computer Science Engg. | 65% or CGPA 6.84/10 | Valid GATE Score – CS |
| BE004 & BE004A | B.E./B.Tech – Civil Engg. | 65% or CGPA 6.84/10 | Valid GATE Score – CE |
| BE005 | B.E./B.Tech – Electrical or Electrical & Electronics Engg. | 65% or CGPA 6.84/10 | Valid GATE Score – EE |
| BE006 | B.E./B.Tech – Mechanical Engg. (with AC & Refrigeration as elective/core) | 65% or CGPA 6.84/10 | Valid GATE Score – ME |
| BE007 | Bachelor Degree in Architecture + Valid Registration with Council of Architecture | 65% or CGPA 6.84/10 | Valid GATE Score – AR |
Selection Process – Interview Marking Scheme
| Sl. | Attribute | Marks |
|---|---|---|
| 1 | Technical (Academic) Knowledge | 40 |
| 2 | General Awareness in relevance to area of Specialisation (Technical) | 20 |
| 3 | Presentation / Communication Skill | 20 |
| 4 | Comprehension | 10 |
| 5 | Academic Achievements (Institute Type + Academic Performance + Rank) | 10 |
| Total | 100 | |
Qualifying Criteria – GATE Score + Interview
| Category | Min GATE Score | Min Interview Marks | Min Aggregate (50:50) |
|---|---|---|---|
| UR / EWS | 50% | 50% | 60% |
| Reserved (SC/ST/OBC/PwBD) – where posts are reserved | 40% | 40% | 50% |
Application Fee Details
| Category | Fee | Mode |
|---|---|---|
| General / OBC / EWS (Male) | Rs. 250/- (Non-Refundable) | Bharatkosh Portal – Net Banking / UPI / Debit Card / Credit Card |
| SC / ST / Women / PwBD / Ex-Servicemen | Exempted (Nil) | N/A |
| Important Dates | |
|---|---|
| Notification Date | 28 July 2026 |
| Online Application Start Date | 28 July 2026 |
| Online Appliacation Last Date | 17 August 2026 |
| Application Fee Payment Last Date | 19 August 2026 |
| Age Limit Cutoff Date | 17 August 2026 |
| Interview Date | To be notified via Email/ISRO website |
| Application Fee | |
|---|---|
| General / OBC | ₹Rs. 250/- (Non-Refundable) |
| SC / ST | ₹Nil (SC/ST, Women, Ex-Servicemen, PwBD – Exempted) |
| Age Limit | |
|---|---|
| Minimum Age | Not Specified Years |
| Maximum Age | 28 Years (As on 17-08-2026) | UR/EWS: Born on or after 18-08-1998 | OBC: Born on or after 18-08-1995 | SC/ST: Born on or after 18-08-1993 | PwBD/Ex-Servicemen: Relaxation as per GOI orders Years |
| Post Name | No. of Vacancies | Eligibility Criteria |
|---|---|---|
| Scientist/Engineer SC (Electronics) | 34 | B.E./B.Tech in Electronics & Communication Engineering with minimum 65% marks (avg all semesters) or CGPA 6.84/10 + Valid GATE Score (Paper Code: EC) |
| Scientist/Engineer SC (Mechanical) | 26 | B.E./B.Tech in Mechanical Engineering with minimum 65% marks or CGPA 6.84/10 + Valid GATE Score (Paper Code: ME) |
| Scientist/Engineer SC (Computer Science) | 13 | B.E./B.Tech in Computer Science Engineering with minimum 65% marks or CGPA 6.84/10 + Valid GATE Score (Paper Code: CS) |
| Scientist/Engineer SC (Civil) | 10 | B.E./B.Tech in Civil Engineering with minimum 65% marks or CGPA 6.84/10 + Valid GATE Score (Paper Code: CE) |
| Scientist/Engineer SC (Electrical) | 4 | B.E./B.Tech in Electrical or Electrical & Electronics Engineering with minimum 65% marks or CGPA 6.84/10 + Valid GATE Score (Paper Code: EE) |
| Scientist/Engineer SC (Refrigeration & Air Conditioning) | 2 | B.E./B.Tech in Mechanical Engineering with AC & Refrigeration as elective/core subject with minimum 65% marks or CGPA 6.84/10 + Valid GATE Score (Paper Code: ME) |
| Scientist/Engineer SC (Architecture) | 2 | Bachelor Degree in Architecture with minimum 65% marks or CGPA 6.84/10 + Valid Registration with Council of Architecture + Valid GATE Score (Paper Code: AR) |
| Scientist/Engineer SC (Civil) – Autonomous Body (PRL, Ahmedabad) | 1 | B.E./B.Tech in Civil Engineering with minimum 65% marks or CGPA 6.84/10 + Valid GATE Score (Paper Code: CE) |
| Total | 92 | — |
| Salary / Pay Scale |
|---|
| Pay Matrix Level 10 – Minimum Basic Pay Rs. 56,100/- per month + Dearness Allowance (DA) + House Rent Allowance (HRA) + Transport Allowance. Other benefits: New Pension Scheme/Unified Pension Scheme, Medical facilities (self & dependants), Subsidised Canteen, Limited Quarters (in lieu of HRA), Leave Travel Concession, Group Insurance, House Building Advance as per Central Government orders. |
| Important Links | |
|---|---|
| Apply Online | Click Here ↗ |
| Official Website | Click Here ↗ |
| Full Notification PDF | Click Here ↗ |
❓ Frequently Asked Questions – ISRO Scientist/Engineer SC Recruitment 2026
Q1. What is the last date to apply for ISRO Scientist/Engineer SC Recruitment 2026?
Please check the official notification for the last date. Visit Bharat Job Find daily for updates.
Q2. What is the total vacancy in ISRO Scientist/Engineer SC Recruitment 2026 2026?
Total 92 vacancies have been announced for ISRO Scientist/Engineer SC Recruitment 2026 2026. Check the vacancy details table above for post-wise breakdown.
Q3. What is the age limit for ISRO Scientist/Engineer SC Recruitment 2026?
The age limit for ISRO Scientist/Engineer SC Recruitment 2026 is minimum Not Specified years and maximum 28 Years (As on 17-08-2026) | UR/EWS: Born on or after 18-08-1998 | OBC: Born on or after 18-08-1995 | SC/ST: Born on or after 18-08-1993 | PwBD/Ex-Servicemen: Relaxation as per GOI orders years. Age relaxation is applicable for SC/ST/OBC/PwD candidates as per government rules.
Q4. What is the application fee for ISRO Scientist/Engineer SC Recruitment 2026?
The application fee for ISRO Scientist/Engineer SC Recruitment 2026 is ₹Rs. 250/- (Non-Refundable) for General/OBC candidates and ₹Nil (SC/ST, Women, Ex-Servicemen, PwBD – Exempted) for SC/ST candidates. Payment can be made online via debit card, credit card, net banking or UPI.
Q5. How to apply online for ISRO Scientist/Engineer SC Recruitment 2026 2026?
To apply for ISRO Scientist/Engineer SC Recruitment 2026: 1) Visit the official website using the Apply Online link above. 2) Register with your email and mobile number. 3) Fill the application form with correct details. 4) Upload your photo and signature. 5) Pay the application fee. 6) Submit and take a printout for reference.
Q6. What is the salary for ISRO Scientist/Engineer SC Recruitment 2026?
The salary for ISRO Scientist/Engineer SC Recruitment 2026 is Pay Matrix Level 10 – Minimum Basic Pay Rs. 56,100/- per month + Dearness Allowance (DA) + House Rent Allowance (HRA) + Transport Allowance. Other benefits: New Pension Scheme/Unified Pension Scheme, Medical facilities (self & dependants), Subsidised Canteen, Limited Quarters (in lieu of HRA), Leave Travel Concession, Group Insurance, House Building Advance as per Central Government orders.. This is as per the 7th Pay Commission norms along with DA, HRA and other allowances.